To see only finished boats within a section, select section from list and press narrow finishers button below.
Number of results for this search: 228
| BoatName/ Section | Owner / Division | Boat Type | Elapsed / Corrected | Section Finish |
| Aftershock J35 | William Newman Chicago-Mackinac Trophy | J35 All J35 | 03:01:59:19 02:01:31:08 | 5 |
| . | ||||
| Ahyadooin Multihull 2 | Forbes Husted Multihull | Corsair 31 All Corsair 31 | 02:11:04:08 02:13:28:50 | 2 |
| . | ||||
| Airwaves Section 3 | Dale L Smirl Mackinac Cup | Carroll Marine 1200 All Carroll Marine 1200 | 02:13:28:29 01:20:21:12 | 10 |
| . | ||||
| Allegiance Section 3 | Donald Holstein Mackinac Cup | Frers 50 All Frers 50 | 02:12:31:21 01:20:47:32 | 11 |
| . | ||||
| Amateur II T10 | William Fagerstrom Mackinac Cup | Tartan 10 All Tartan 10 | 03:03:18:43 01:22:24:18 | 2 |
| . | ||||
| American Flyer T10 | Steve Knoop Chicago-Mackinac Trophy | Tartan 10 All Tartan 10 | 03:13:20:09 02:05:11:10 | 6 |
| . | ||||
| Assassin Section 6 | Robert Sansome Chicago-Mackinac Trophy | Soverel 33 All Soverel 33 | 03:02:44:06 02:00:21:08 | 4 |
| . | ||||
| Avatar Section 8 | Andrew Morlan Chicago-Mackinac Trophy | Santana 35 All Santana 35 | 03:08:03:22 02:01:42:42 | 7 |
| . | ||||
| Bacchant Section 3 | Jerome D. Sullivan Mackinac Cup | 75 Square Meter All 75 Square Meter | 02:22:39:02 02:01:52:52 | 15 |
| . | ||||
| Bad Dog Section 6 | J. Larry Taunt Mackinac Cup | J35 All J35 | 03:02:27:23 02:01:52:22 | 7 |
| . | ||||
| Banshee J105 | Kevin Farrell Mackinac Cup | J105 All J105 | 03:12:26:06 02:08:51:32 | 11 |
| . | ||||
| Bantu Section 9 | Thomas J Kuber Mackinac Cup | Block Island All Block Island | 03:03:16:45 01:21:21:00 | 2 |
| . | ||||
| Bigtime Section 3 | Jeff Wittenberg Mackinac Cup | Sydney 38 All Sydney 38 | 02:16:01:16 01:21:04:35 | 12 |
| . | ||||
| Blizzard T10 | Warren Udelson Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:34:14 02:05:20:41 | 10 |
| . | ||||
| Blondie GL70 | Paul Sammann Mackinac Cup | Santa Cruz 70 All Santa Cruz 70 | 01:23:27:23 01:15:57:36 | 10 |
| . | ||||
| Bozos Circus Section 6 | Bruce Metcalf Mackinac Cup | J35 All J35 | 02:18:41:20 01:19:59:38 | 1 |
| . | ||||
| Bravo Section 4 | Thomas J Dekker Chicago-Mackinac Trophy | Tay40 All Tay40 | 02:23:23:51 02:01:30:04 | 10 |
| . | ||||
| Bright Star Turbo | Richard Breeden Mackinac Cup | Transpac 52 All Transpac 52 | 01:20:54:21 01:15:51:14 | 4 |
| . | ||||
| Broderi Beneteau 40.7 | Robert Kolar Chicago-Mackinac Trophy | Beneteau 40.7 All Beneteau 40.7 | 02:23:24:42 02:01:12:03 | 7 |
| . | ||||
| Bushido T10 | George Witaszek Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:46:56 02:05:29:17 | 13 |
| . | ||||
| C C Rider Section 3 | Jack Kelley Chicago-Mackinac Trophy | J120 All J120 | 03:01:31:39 02:05:57:43 | 7 |
| . | ||||
| Caliente Multihull 1 | Michael Steck Multihull | Criswhite44 All Criswhite44 | 02:06:11:07 02:09:33:42 | 2 |
| . | ||||
| Cancan Deux Beneteau 40.7 | Clemens Boltz Chicago-Mackinac Trophy | Beneteau 40.7 All Beneteau 40.7 | 02:23:07:33 02:00:58:55 | 4 |
| . | ||||
| Captain Blood Section 5 | Douglas Rogers Chicago-Mackinac Trophy | Schock 35 All Schock 35 | 03:01:47:45 02:02:11:47 | 8 |
| . | ||||
| Captain Blood 2 Section 5 | Don Glasell Chicago-Mackinac Trophy | Tripp 36 All Tripp 36 | 03:02:10:59 02:02:31:23 | 10 |
| . | ||||
| Caress J105 | Jon Weglarz Mackinac Cup | J105 All J105 | 03:01:49:17 02:01:09:22 | 1 |
| . | ||||
| Carinthia J120 | Frank Kern Mackinac Cup | J120 All J120 | 02:17:17:54 01:23:12:51 | 2 |
| . | ||||
| Celerity Section 7 | Edmond N Zisook Mackinac Cup | C&C 40 All C&C 40 | 03:02:31:10 02:02:12:58 | 10 |
| . | ||||
| Certainly Section 6 | Donald Meyer Mackinac Cup | J110 All J110 | 03:02:36:02 02:01:37:42 | 9 |
| . | ||||
| Chaika Beneteau 36.7 | Gene Kovalsky Mackinac Cup | Beneteau 36.7 All Beneteau 36.7 | 03:02:34:16 02:01:46:46 | 6 |
| . | ||||
| Challenge Section 6 | Ray Teborek Mackinac Cup | Sparkman & Stephens 50 All Sparkman & Stephens 50 | 03:02:27:47 02:03:10:47 | 13 |
| . | ||||
| Chance GL70 | Michael R Brotz Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:22:09:20 01:14:28:18 | 6 |
| . | ||||
| Chaos Farr 395 | Hank Bernbaum, Keith Schroeder, Jack Amedio Chicago-Mackinac Trophy | Farr 395 All Farr 395 | 02:11:13:22 01:20:52:03 | 1 |
| . | ||||
| Cheep N Deep Section 7 | Randall B Kuhn Mackinac Cup | C&C 39 All C&C 39 | 03:02:13:32 02:01:35:34 | 8 |
| . | ||||
| Collaboration 2 Beneteau 40.7 | Robert Vickery Chicago-Mackinac Trophy | Beneteau 40.7 All Beneteau 40.7 | 02:14:07:47 01:18:05:46 | 1 |
| . | ||||
| Colt 45 GL70 | Allan Fletcher Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:22:48:36 01:15:44:26 | 9 |
| . | ||||
| Controlled Chaos Corsair31 | William Weiner Multi | Corsair 31 All Corsair 31 | 02:15:53:10 02:17:19:59 | 4 |
| . | ||||
| Contumacious Section 7 | James Mitchell & Bruce Danly Mackinac Cup | Tartan 33 All Tartan 33 | 03:06:58:26 02:00:52:15 | 2 |
| . | ||||
| Copernicus Section 3 | Michael Kennedy Chicago-Mackinac Trophy | Sydney 38 All Sydney 38 | 02:22:51:03 02:02:23:12 | 17 |
| . | ||||
| Crazy Horse Section 2 | Bud Siudara Mackinac Cup | Frers 50 All Frers 50 | 02:11:14:52 01:20:42:17 | 11 |
| . | ||||
| Criterion Section 2 | Roger Mitchell Chicago-Mackinac Trophy | Soverel 50 All Soverel 50 | 02:14:05:39 01:22:28:13 | 16 |
| . | ||||
| Danny Boy Section 5 | Thomas Ireland Chicago-Mackinac Trophy | Tartan 35 All Tartan 35 | 03:12:47:09 02:11:11:07 | 17 |
| . | ||||
| Daybreak Section 6 | Christopher C Chatain Mackinac Cup | J33 All J33 | 03:03:05:48 02:01:33:18 | 7 |
| . | ||||
| Denali Turbo | William McKinley Chicago-Mackinac Trophy | Nelson Marek 70 All Nelson Marek 70 | 02:00:15:32 01:18:02:17 | 8 |
| . | ||||
| Detente Section 2 | David Kirk Mackinac Cup | 1 Design 35 All 1 Design 35 | 02:16:41:36 01:23:08:37 | 17 |
| . | ||||
| Dos Aguilas J105 | Jim Gignac Mackinac Cup | J105 All J105 | 03:09:45:58 02:06:55:19 | 8 |
| . | ||||
| Driven Section 6 | James G Milliken Chicago-Mackinac Trophy | Tripp 37 All Tripp 37 | 03:07:01:57 02:04:46:47 | 13 |
| . | ||||
| Drumbeat Farr 395 | Ted Etheridge Chicago-Mackinac Trophy | Farr 395 All Farr 395 | 02:11:45:49 01:21:12:06 | 4 |
| . | ||||
| Eagle Section 3 | Jerry and Shawn O'Neill Mackinac Cup | Sydney 38 All Sydney 38 | 02:12:28:14 01:18:18:57 | 3 |
| . | ||||
| Eagles Wings Section 2 | John J Gottwald Mackinac Cup | GrandSol44 All GrandSol44 | 02:07:57:39 01:17:39:46 | 7 |
| . | ||||
| Earth Voyager Multihull | Ryan Howe Multi | Formula 60 All Formula 60 | 01:10:21:41 02:05:15:10 | 1 |
| . | ||||
| Edge Section 2 | Robert McManus Chicago-Mackinac Trophy | J130 All J130 | 02:13:32:33 01:22:14:07 | 14 |
| . | ||||
| Elusive Section 3 | Thomas Vargish Chicago-Mackinac Trophy | J120 All J120 | 02:22:33:13 02:03:31:24 | 3 |
| . | ||||
| Encore Section 8 | Cork Boersma Mackinac Cup | S2 10.3 All S2 10.3 | 03:13:26:52 02:06:38:08 | 15 |
| . | ||||
| Epic Section 4 | Ray Adams Mackinac Cup | Beneteau 42.7 All Beneteau 42.7 | 02:17:52:23 01:21:27:17 | 6 |
| . | ||||
| Equation Turbo | Bill Alcott Mackinac Cup | Andrews 68 All Andrews 68 | 01:20:44:15 01:17:59:54 | 7 |
| . | ||||
| Erica T10 | Michael Kaczor Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:23:40 02:05:13:32 | 8 |
| . | ||||
| Erleichda Section 4 | Stan Bailey Mackinac Cup | Nelson Marek 36 All Nelson Marek 36 | 02:23:18:00 02:01:33:10 | 12 |
| . | ||||
| Erleichda Section 1 | Don Crandall Chicago-Mackinac Trophy | J125 All J125 | 02:11:25:51 01:23:19:18 | 8 |
| . | ||||
| Esmeralda Turbo | Makoto Uematsu Mackinac Cup | Transpac 52 All Transpac 52 | 01:17:51:03 01:13:05:17 | 1 |
| . | ||||
| Esta Es T10 | Gene McCarthy Chicago-Mackinac Trophy | Tartan 10 All Tartan 10 | 03:08:22:05 02:01:49:31 | 5 |
| . | ||||
| Etage Section 7 | Jack & Carol Anderson Kunze Mackinac Cup | C&C All C&C | 03:02:41:27 02:00:16:37 | 1 |
| . | ||||
| Evolution GL70 | Terry Kohler Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:21:36:56 01:14:21:39 | 5 |
| . | ||||
| Fandango Section 4 | Martin Luken III Chicago-Mackinac Trophy | J109 All J109 | 03:02:36:08 02:04:55:44 | 20 |
| . | ||||
| Fantome Section 9 | Sean Martin and Deirdre Martin Mackinac Cup | Morgan 36T All Morgan 36T | 03:14:01:00 02:06:06:12 | 12 |
| . | ||||
| Fast Eddy Section 2 | Edward Buerger Chicago-Mackinac Trophy | J130 All J130 | 02:13:44:51 01:23:12:49 | 18 |
| . | ||||
| Fiesta T10 | John Zienda Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:56:22 02:05:35:40 | 17 |
| . | ||||
| Fine Line Section 1 | Rich Montplaisir Chicago-Mackinac Trophy | Tripp 40 All Tripp 40 | 02:11:47:42 01:17:28:28 | 1 |
| . | ||||
| Finesse Beneteau 40.7 | Alan C McMillan Chicago-Mackinac Trophy | Beneteau 40.7 All Beneteau 40.7 | 02:18:43:58 01:21:37:10 | 2 |
| . | ||||
| Flash Gordon 4 Section 2 | Helmut Jahn Mackinac Cup | Farr40 All Farr40 | 02:11:18:19 01:20:08:22 | 9 |
| . | ||||
| Flyin' Irish J120 | William Bresser Mackinac Cup | J120 All J120 | 02:22:43:42 02:03:40:00 | 4 |
| . | ||||
| Folie A Deux Section 5 | Team Folie Chicago-Mackinac Trophy | Nelson Marek 41 All Nelson Marek 41 | 04:01:45:54 02:22:35:49 | 21 |
| . | ||||
| Free Agent Section 9 | Miles DePaepe Mackinac Cup | J29 All J29 | 03:08:24:07 02:02:08:28 | 8 |
| . | ||||
| Further Section 7 | Kevin Saedi Mackinac Cup | Beneteau 33.7 All Beneteau 33.7 | 03:14:31:41 02:06:47:54 | 6 |
| . | ||||
| Gadget Section 5 | William H Seaman Chicago-Mackinac Trophy | Express 37 Mk2 All Express 37 Mk2 | 03:00:58:58 02:00:29:49 | 2 |
| . | ||||
| Gamera Multihull 2 | Matthew A Scharl Multihull | F25C All F25C | 02:16:05:00 02:17:17:21 | 4 |
| . | ||||
| Gauntlet Section 4 | Guy Hiestand Chicago-Mackinac Trophy | Kaufman 44 All Kaufman 44 | 02:17:24:30 01:21:13:51 | 5 |
| . | ||||
| Genuine Risk Turbo | Randall Pittman Mackinac Cup | Monohull/S All Monohull/S | 01:08:56:44 01:14:05:22 | 3 |
| . | ||||
| Geronimo Section 4 | Bob Forney Chicago-Mackinac Trophy | C&C 33 All C&C 33 | 03:01:26:54 02:01:09:22 | 9 |
| . | ||||
| Glider T10 | Bruce Lamotte Chicago-Mackinac Trophy | Tartan 10 All Tartan 10 | 03:13:37:53 02:05:23:09 | 11 |
| . | ||||
| Goblin Section 1 | Lindy Thomas Chicago-Mackinac Trophy | Custom Tripp 47 (ex-Deep Powder) All Custom Tripp 47 (ex-Deep Powder) | 02:04:33:21 01:14:49:32 | 1 |
| . | ||||
| Gonzo J105 | Kenneth Ganch Chicago-Mackinac Trophy | J105 All J105 | 03:02:11:55 02:01:25:48 | 6 |
| . | ||||
| Heartbreaker Section 2 | Eric Oesterle Chicago-Mackinac Trophy | 1 Design 35 All 1 Design 35 | 02:17:28:00 01:23:49:34 | 19 |
| . | ||||
| Heartbreaker Section 2 | Robert L Hughes Chicago-Mackinac Trophy | Farr40 All Farr40 | 02:06:56:20 01:16:34:10 | 5 |
| . | ||||
| Hell Hound Section 2 | Brendan Brownyard Mackinac Cup | 1 Design 35 All 1 Design 35 | 02:22:12:47 02:03:24:54 | 21 |
| . | ||||
| High Priority 2 Corsair31 | David Shneider Multi | Corsair 31 All Corsair 31 | 02:11:10:38 02:13:06:24 | 3 |
| . | ||||
| Holua GL70 | Peter Thornton, Sr. Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:21:37:48 01:14:17:42 | 3 |
| . | ||||
| Hot Lips Section 2 | Christopher Whitford Chicago-Mackinac Trophy | Farr40 All Farr40 | 02:07:37:39 01:17:07:57 | 6 |
| . | ||||
| Howl Section 3 | Ike Scott Mackinac Cup | Sydney 38 All Sydney 38 | 02:14:57:04 01:20:12:58 | 9 |
| . | ||||
| Innisfree Section 9 | Robert H Whalen Mackinac Cup | J30 All J30 | 03:14:03:18 02:05:54:30 | 10 |
| . | ||||
| Intangible J105 | Tom Falck Mackinac Cup | J105 All J105 | 03:02:15:15 02:01:28:13 | 7 |
| . | ||||
| J.Swift Turbo | Ronald Nolan Chicago-Mackinac Trophy | Schock 40 All Schock 40 | 02:06:39:06 01:20:04:30 | 4 |
| . | ||||
| Jack-A-Roe Section 6 | John Dybas Chicago-Mackinac Trophy | Olson 30 All Olson 30 | 03:02:57:27 01:23:39:11 | 2 |
| . | ||||
| Jahazi Section 3 | Frank Giampoli Chicago-Mackinac Trophy | J120 All J120 | 03:01:30:25 02:05:56:42 | 6 |
| . | ||||
| Jason Farr 395 | Edward Cohen Chicago-Mackinac Trophy | Farr 395 All Farr 395 | 02:11:49:54 01:21:24:46 | 5 |
| . | ||||
| Jason Section 6 | John Finn Mackinac Cup | J35 All J35 | 03:02:24:02 | 6 |
| . | ||||
| Jay Hawker Section 3 | Kenneth Brown Chicago-Mackinac Trophy | J120 All J120 | 02:22:51:11 02:03:46:08 | 5 |
| . | ||||
| Jeannine III Section 1 | Jack Roeser Chicago-Mackinac Trophy | J125 All J125 | 02:11:10:05 01:22:31:56 | 9 |
| . | ||||
| Joie De Vie | Martin Hastings | J105 All J105 | 03:02:21:46 02:01:37:21 | 0 |
| . | ||||
| Joie De Vie Beneteau 36.7 | Martin Hastings Mackinac Cup | Beneteau 36.7 All Beneteau 36.7 | 03:02:21:46 02:01:37:21 | 5 |
| . | ||||
| Julianna Turbo | Isidore Ryzak Chicago-Mackinac Trophy | Holland All Holland | 02:11:54:25 02:02:56:58 | 10 |
| . | ||||
| Karma Beneteau 36.7 | Lou Sandoval, Martin Sandoval, Jack Buoscio, Andrew Reynolds Mackinac Cup | Beneteau 36.7 All Beneteau 36.7 | 02:23:54:54 01:23:46:39 | 1 |
| . | ||||
| Kokomo Section 1 | Wesson E Schulz Chicago-Mackinac Trophy | Schock 55 All Schock 55 | 02:11:08:03 01:22:14:00 | 6 |
| . | ||||
| Kutty's Ark Section 9 | George Morrissey, Joe McGinnis Mackinac Cup | Pearson 36 All Pearson 36 | 03:13:20:13 02:05:16:03 | 9 |
| . | ||||
| La Tempete Beneteau 40.7 | Tom and Deb Weber Chicago-Mackinac Trophy | Beneteau 40.7 All Beneteau 40.7 | 02:23:08:15 02:00:59:27 | 5 |
| . | ||||
| Lei Loe Multihull 1 | H.L Loe Enloe Multihull | Corsair 31-1D All Corsair 31-1D | 02:11:36:58 02:14:59:33 | 3 |
| . | ||||
| Liberty Section 4 | C. David Phelps Chicago-Mackinac Trophy | Dehler 39 All Dehler 39 | 03:01:59:46 02:01:44:24 | 4 |
| . | ||||
| Lucky Dubie 2 Section 4 | Len Siegal Chicago-Mackinac Trophy | J109 All J109 | 03:01:20:17 02:03:50:38 | 17 |
| . | ||||
| Mahdi 2 Section 4 | Peter Bialik II Chicago-Mackinac Trophy | Nelson Marek 41 All Nelson Marek 41 | 03:02:08:19 02:03:59:18 | 18 |
| . | ||||
| Main Street Section 1 | William F Schanen III Chicago-Mackinac Trophy | J145 All J145 | 02:02:22:33 01:16:49:03 | 2 |
| . | ||||
| Majic Section 2 | Dorsey Ruley Chicago-Mackinac Trophy | Sydney 41 All Sydney 41 | 02:12:22:44 01:19:24:14 | 5 |
| . | ||||
| Margaret Rintoul IV Section 2 | Ed Smyth Chicago-Mackinac Trophy | Frers All Frers | 02:07:12:49 01:15:45:02 | 1 |
| . | ||||
| Maskwa Section 3 | Donald P Waller Chicago-Mackinac Trophy | C&C 115 All C&C 115 | 03:12:45:40 02:10:27:25 | 16 |
| . | ||||
| Measure for Measure Section 7 | Brian Tobin Mackinac Cup | Nelson Marek 36 All Nelson Marek 36 | 03:02:41:48 02:00:29:52 | 5 |
| . | ||||
| Michela Section 5 | Miguel Gambetta Chicago-Mackinac Trophy | C&C 40 All C&C 40 | 03:02:20:34 02:03:20:31 | 14 |
| . | ||||
| Midnight Express Section 3 | James J Viau Mackinac Cup | Nelson Marek 43 All Nelson Marek 43 | 02:17:07:39 01:23:07:46 | 14 |
| . | ||||
| Mirage GL70 | William Dooley, Eric Joost, Douglas R Woodworth Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:23:44:02 01:15:27:38 | 7 |
| . | ||||
| Mischief T10 | David B Travis Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:52:14 02:05:32:52 | 16 |
| . | ||||
| Misty Section 8 | Thomas L. McIntosh Chicago-Mackinac Trophy | Centessa All Centessa | 03:15:06:30 02:01:35:12 | 6 |
| . | ||||
| Moody Blue Section 6 | William E Barton Chicago-Mackinac Trophy | Nelson Marek 36 All Nelson Marek 36 | 03:12:18:36 02:10:15:20 | 15 |
| . | ||||
| Moonraker Section 4 | Nils Muench Mackinac Cup | Beneteau All Beneteau | 02:22:36:15 02:00:53:04 | 8 |
| . | ||||
| Morrigan Section 2 | Kevin Boyle Mackinac Cup | Farr 40 All Farr 40 | 02:11:23:56 01:20:12:58 | 10 |
| . | ||||
| Mosquito Farr 395 | Dave & Laughlin, Steven Radtke Chicago-Mackinac Trophy | Farr 395 All Farr 395 | 02:14:48:49 02:00:05:00 | 6 |
| . | ||||
| Most Wanted Section 7 | James Janik Mackinac Cup | New York 36 All New York 36 | 03:13:37:27 02:08:36:04 | 11 |
| . | ||||
| Mystery Section 9 | Clark Carruthers Mackinac Cup | C&C All C&C | 03:03:09:03 01:22:25:51 | 3 |
| . | ||||
| Nana Section 8 | Alan Baske Mackinac Cup | Ericson 39 All Ericson 39 | 03:07:33:43 02:03:54:50 | 5 |
| . | ||||
| Natalie J. Section 2 | Philip O'Niel III DDS Mackinac Cup | Nelson Marek 46 All Nelson Marek 46 | 02:04:20:10 01:15:05:04 | 2 |
| . | ||||
| New World J105 | Robert Smith Mackinac Cup | J105 All J105 | 03:02:08:15 02:01:23:08 | 4 |
| . | ||||
| Nitemare GL70 | Thomas W Neill Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:22:14:17 01:14:08:51 | 1 |
| . | ||||
| Obsession Section 4 | Albert MacDonald, John Bocskay, Alan MacDonald Chicago-Mackinac Trophy | Farr 1Ton All Farr 1Ton | 03:01:16:11 02:03:43:34 | 16 |
| . | ||||
| Olympian Section 3 | Edward Purtell Mackinac Cup | UniP53 All UniP53 | 02:22:44:26 02:05:15:04 | 18 |
| . | ||||
| On Edge Section 5 | Steve Dorfman Chicago-Mackinac Trophy | Tartan 35 All Tartan 35 | 03:02:18:33 02:02:03:18 | 6 |
| . | ||||
| Outlaw Section 2 | Roland Rayment Mackinac Cup | 1 Design 35 All 1 Design 35 | 03:00:50:20 02:05:37:56 | 23 |
| . | ||||
| Ozymandias IV Section 7 | Kim Flagstad Mackinac Cup | NA40 All NA40 | 03:03:48:59 02:03:52:20 | 12 |
| . | ||||
| Padawan2 Beneteau 36.7 | Christopher Lamb Mackinac Cup | Beneteau 36.7 All Beneteau 36.7 | 02:23:55:44 01:23:47:17 | 2 |
| . | ||||
| Painkiller 4 Section 3 | Alice O Martin Chicago-Mackinac Trophy | Sydney 38 All Sydney 38 | 02:13:55:36 01:19:26:52 | 6 |
| . | ||||
| Passage North Section 8 | Peder Nelson Chicago-Mackinac Trophy | Cal 40 All Cal 40 | 03:14:06:31 02:06:25:04 | 13 |
| . | ||||
| Patriot Section 2 | Michael Duncan Chicago-Mackinac Trophy | J133 All J133 | 02:11:50:09 01:21:11:48 | 13 |
| . | ||||
| Pegasus T10 | Andrea Krasinski Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:38:52 02:05:23:49 | 12 |
| . | ||||
| Pendragon Section 2 | Brian Jackman Chicago-Mackinac Trophy | Farr40 All Farr40 | 02:05:38:22 01:15:30:25 | 4 |
| . | ||||
| Perseverance Section 3 | Matthew Songer Chicago-Mackinac Trophy | J120 All J120 | 02:16:46:37 01:22:47:12 | 1 |
| . | ||||
| Pied Piper GL70 | Dick Jennings Old Goat with 43 Mac's Chicago-Mackinac Trophy | Santa Cruz 70 All Santa Cruz 70 | 01:21:39:06 01:14:09:59 | 2 |
| . | ||||
| Power Tripp Section 4 | James Kraft Mackinac Cup | Tripp 40 All Tripp 40 | 02:15:27:33 01:20:08:37 | 3 |
| . | ||||
| Prima Donna Section 3 | John Neal Chicago-Mackinac Trophy | Tripp 40 All Tripp 40 | 02:14:07:48 01:18:48:02 | 2 |
| . | ||||
| Program Section 2 | Warren Levins Mackinac Cup | Farr 40 All Farr 40 | 02:08:24:02 01:17:45:52 | 8 |
| . | ||||
| Pronto II J105 | Tom Edman Mackinac Cup | J105 All J105 | 03:02:06:21 02:01:21:46 | 3 |
| . | ||||
| Providence Section 9 | Greg and Jerry Miarecki Mackinac Cup | Ericson 35 All Ericson 35 | 03:03:07:14 01:20:32:46 | 1 |
| . | ||||
| Pterodactyl Section 3 | Mark Symonds Mackinac Cup | Evelyn All Evelyn | 02:16:41:04 01:22:24:42 | 13 |
| . | ||||
| Pursuit Section 3 | Norman L Dawley Mackinac Cup | Custom 48 All Custom 48 | 02:13:55:32 01:20:02:17 | 7 |
| . | ||||
| Quicksilver Section 5 | Tim Kent Chicago-Mackinac Trophy | C&C All C&C | 03:02:22:14 02:02:20:26 | 9 |
| . | ||||
| R New Gal Beneteau 36.7 | Charles Moelter Mackinac Cup | Beneteau 36.7 All Beneteau 36.7 | 03:02:13:04 02:01:30:48 | 4 |
| . | ||||
| Ragged Edge Farr 395 | Charles Boelkins Chicago-Mackinac Trophy | Farr 395 All Farr 395 | 02:11:33:31 01:21:10:05 | 3 |
| . | ||||
| Rainbows End T10 | Steven J Fink Mackinac Cup | Tartan 10 All Tartan 10 | 03:13:50:16 02:05:31:32 | 14 |
| . | ||||
| Realt Na Mara Section 4 | Joe Londrigan Chicago-Mackinac Trophy | J109 All J109 | 02:16:47:01 01:20:49:21 | 4 |
| . | ||||
| Regardless Section 4 | Stuart Taylor Chicago-Mackinac Trophy | Nelson Marek 40 All Nelson Marek 40 | 02:22:46:27 02:02:10:03 | 14 |
| . | ||||
| Reggae Ben 40.7 | TJ and Marie Aruffo Mackinac Cup | Beneteau 40.7 All Beneteau 40.7 | 02:23:18:38 02:01:07:24 | 6 |
| . | ||||
| Reinrag 2 Section 1 | Tom Garnier Mackinac Cup | J125 All J125 | 02:11:12:52 01:22:20:15 | 7 |
| . | ||||
| Relentless Section 3 | Mark Hagan Chicago-Mackinac Trophy | Tripp 40 All Tripp 40 | 03:01:29:43 02:04:11:21 | 19 |
| . | ||||
| Renegade Section 6 | Terence McMahon Mackinac Cup | J35 All J35 | 03:02:37:23 02:01:59:57 | 8 |
| . | ||||
| Retriever Section 5 | David Verdier Chicago-Mackinac Trophy | Alden52 All Alden52 | 03:02:21:27 02:02:31:52 | 11 |
| . | ||||
| Rogue Section 8 | Steve Valentor Chicago-Mackinac Trophy | Ericson 34 All Ericson 34 | 95:22:32:37 74:07:52:24 | 16 |
| . | ||||
| Rosebud Turbo | Roger Sturgeon Mackinac Cup | Transpac 52 All Transpac 52 | 01:20:56:01 01:16:01:25 | 5 |
| . | ||||
| Rover T10 | Ken Colbert/Greg Dawe Mackinac Cup | Tartan 10 All Tartan 10 | 03:05:36:48 01:23:57:43 | 3 |
| . | ||||
| Rumors Section 5 | William J Osterink Jr Chicago-Mackinac Trophy | Isl40 All Isl40 | 03:12:44:42 02:10:25:07 | 16 |
| . | ||||
| Rush Section 7 | Dan Witucki Mackinac Cup | Evelyn All Evelyn | 03:01:54:34 01:23:53:32 | 3 |
| . | ||||
| Salsa Section 2 | Pete Stott Chicago-Mackinac Trophy | J130 All J130 | 02:16:33:45 02:00:21:01 | 20 |
| . | ||||
| Saturn Section 1 | Wallace Tsuha Mackinac Cup | J145 All J145 | 02:03:02:26 01:17:32:43 | 3 |
| . | ||||
| Screaming O Section 3 | William H Francis Chicago-Mackinac Trophy | Olson 40 All Olson 40 | 02:22:48:00 02:02:20:47 | 16 |
| . | ||||
| Sealark J105 | Clark Pellett Mackinac Cup | J105 All J105 | 03:02:08:33 02:01:23:21 | 5 |
| . | ||||
| Serenissima Section 3 | Robin G Munden Chicago-Mackinac Trophy | Sydney 38 All Sydney 38 | 02:11:27:29 01:17:31:43 | 2 |
| . | ||||
| Serenity Section 6 | Jack & Hirsch, Arnold Marks Mackinac Cup | Beneteau 42 All Beneteau 42 | 03:02:34:36 02:02:10:07 | 7 |
| . | ||||
| Shooting Star Section 5 | Richard Gullen & Brian Kelly Chicago-Mackinac Trophy | J92 All J92 | 03:12:43:47 02:09:49:22 | 15 |
| . | ||||
| Shorthanded Section 6 | Robert Hughes Mackinac Cup | J35 All J35 | 02:23:35:07 01:23:42:00 | 2 |
| . | ||||
| Sjambok Turbo | Michael Brennan Mackinac Cup | Transpac 52 All Transpac 52 | 01:20:56:23 01:16:07:41 | 6 |
| . | ||||
| Skye Farr 395 | Jeffery and Jane Hoswell Chicago-Mackinac Trophy | Farr 395 All Farr 395 | 02:11:46:50 01:20:46:09 | 4 |
| . | ||||
| Smokum Too Section 6 | Pete Mather Chicago-Mackinac Trophy | Beneteau 42.7 All Beneteau 42.7 | 02:23:50:31 01:22:51:41 | 1 |
| . | ||||
| Sociable J35 | Robert Arzebaecher Chicago-Mackinac Trophy | J35 All J35 | 02:23:58:48 01:23:59:55 | 4 |
| . | ||||
| Sorcerer Section 5 | Don Draper Chicago-Mackinac Trophy | Schock 35 All Schock 35 | 03:03:12:52 02:03:05:48 | 12 |
| . | ||||
| Souvenir Section 9 | Steven M Schiller Mackinac Cup | PT32 All PT32 | 03:13:34:16 02:05:55:33 | 11 |
| . | ||||
| Spanker Beneteau 40.7 | Dennis J McDonnell Chicago-Mackinac Trophy | Beneteau 40.7 All Beneteau 40.7 | 03:01:50:38 02:03:03:45 | 9 |
| . | ||||
| Spirit of Adventure Section 7 | David C Gustman Chicago-Mackinac Trophy | C&C 37 All C&C 37 | 03:13:15:50 02:08:32:12 | 10 |
