2005 Featured Boat Listings
You can also visit the 2005 Full Boat Listing
| Boat Name | Owner's Name | Boat Type | Sail Number |
| Amateur II | William Fagerstrom | Tartan 10 | 15630 |
| . | |||
| Bad Dog | J. Larry Taunt | J35 | 40054 |
| . | |||
| Bee | Holland Capper | Tartan 10 | 23669 |
| . | |||
| Cancan Deux | Clemens Boltz | Beneteau 40.7 | 40742 |
| . | |||
| Chaos | Hank Bernbaum, Keith Schroeder, Jack Amedio | Farr 395 | 39503 |
| . | |||
| Dandelion | Tom Jacobs | 1976 Heritage 37 - 1 Ton | 20442 |
| . | |||
| Denali | William McKinley | Nelson Marek 70 | 97363 |
| . | |||
| Erleichda | Don Crandall | J125 | 51517 |
| . | |||
| Etage | Jack & Carol Anderson Kunze | C&C | 31241 |
| . | |||
| Free Agent | Miles DePaepe | J29 | 32275 |
| . | |||
| Gadget | William H Seaman | Express 37 Mk2 | 42061 |
| . | |||
| Gauntlet | Guy Hiestand | Kaufman 44 | 18188 |
| . | |||
| Goblin | Lindy Thomas | Custom Tripp 47 (ex-Deep Powder) | 47 |
| . | |||
| Hiwassee | John Bell | Ben405 | 52286 |
| . | |||
| Karma | Lou Sandoval, Martin Sandoval, Jack Buoscio, Andrew Reynolds | Beneteau 36.7 | 55367 |
| . | |||
| Latest Trick | Gary Kochanek | Olson 911S | 40884 |
| . | |||
| Leading Lady | Larry E. Bender | Olson 40 | 87327 |
| . | |||
| Legacy | Will and John Hansmann | Beneteau 36.7 | 45367 |
| . | |||
| Liberte | Tim Gabrielse | C&C 121 | 51664 |
| . | |||
| Mahdi 2 | Peter Bialik II | Nelson Marek 41 | 77790 |
| . | |||
| Main Street | William F Schanen III | J145 | 50048 |
| . | |||
| Mischief | David B Travis | Tartan 10 | 26318 |
| . | |||
| Nice Pair | Bruce Geffen | Crowther Super Shockwave 38 | 333 |
| . | |||
| Nitemare | Thomas W Neill | Santa Cruz 70 | 18970 |
| . | |||
| Northern Harrier | Chris Wells & Michele Wells | J-41 | 84185 |
| . | |||
| Obsession | Albert MacDonald, John Bocskay, Alan MacDonald | Farr 1Ton | 87400 |
| . | |||
| Outrageous | Jeff Comeaux | Beneteau First 42 | 32705 |
| . | |||
| Padawan2 | Christopher Lamb | Beneteau 36.7 | 52081 |
| . | |||
| Pied Piper | Dick Jennings Old Goat with 43 Mac's | Santa Cruz 70 | 41104 |
| . | |||
| Ptarmigan | Lawrence Dickie | NM 52 | 79 |
| . | |||
| Que Loco | Bradley A Dykstra | Catalina 42 | 42755 |
| . | |||
| Quicksilver | Tim Kent | C&C | 32530 |
| . | |||
| Radiance | Benjamin L White | Farr 38 | 51541 |
| . | |||
| Raven | Stan Bailey | Tripp 43 | 52643 |
| . | |||
| Rover | Ken Colbert/Greg Dawe | Tartan 10 | 30328 |
| . | |||
| Salacious | Miles J Lowry | J30 | 30510 |
| . | |||
| Talisman | Stan Mehaffey | Tartan 10 | 26301 |
| . | |||
| Tango In Blue | Richard M Trisco | Carroll Marine 1200 | 50593 |
| . | |||
| Top Dog | Mark Wurtzebach | Tartan 10 | 40433 |
| . | |||
| Touch of Grey | Larry Schell | J35 | 32776 |
| . | |||
| Wind Quest | Bob Phelps III | C&C 38 | 26660 |
| . | |||
| Windancer | John Nedeau | GL70 | 52701 |
| . | |||






